Concentric Reducer [Grooved l Threaded]
Style 240
[Grooved Concentric Reducer]
Size | Style 240 | Style 240N | |||
---|---|---|---|---|---|
Run Pipe X Branch Pipe | EE | Approx. Wgt. | EE | Approx. Wgt. | |
mm (inch) X mm (inch) | mm | kg | mm | kg | |
48.3 (1-1/2”) | 33.4 (1”) | 64 | 0.3 | 64 | 0.3 |
42.4 (1-1/4”) | 64 | 0.3 | 64 | 0.4 | |
60.3 (2”) | 33.4 (1”) | 64 | 0.3 | 64 | 0.4 |
42.4 (1-1/4”) | 64 | 0.4 | 64 | 0.4 | |
48.3 (1-1/2”) | 64v | 0.4 | 64 | 0.4 | |
76.1 (2-1/2”) | 33.4 (1”) | 64 | 0.5 | 64 | 0.5 |
42.4 (1-1/4”) | 64 | 0.5 | 64 | 0.5 | |
48.3 (1-1/2”) | 64 | 0.5 | 64 | 0.6 | |
60.3 (2”) | 64 | 0.6 | 64 | 0.6 | |
88.9(3”) | 33.4 (1”) | 64 | 0.6 | 64 | 0.6 |
42.4 (1-1/4”) | 64 | 0.6 | 64 | 0.6 | |
48.3 (1-1/2”) | 64 | 0.6 | 64 | 0.7 | |
60.3 (2”) | 64 | 0.7 | 64 | 0.7 | |
76.1 (2-1/2”) | 64 | 0.7 | 64 | 0.7 | |
114 .3(4”) | 33.4 (1”) | 76 | 0.9 | 76 | 1.0 |
42.4 (1-1/4”) | 76 | 0.9 | 76 | 1.0 | |
48.3 (1-1/2”) | 76 | 1.0 | 76 | 1.0 | |
60.3 (2”) | 76 | 1.0 | 76 | 1.1 | |
76.1 (2-1/2”) | 76 | 1.1 | 76 | 1.1 | |
88.9 (3”) | 76 | 1.1 | 76 | 1.1 | |
139.7(5”) | 33.4 (1”) | 89 | 1.4 | 89 | 1.4 |
42.4 (1-1/4”) | 89 | 1.4 | 89 | 1.4 | |
48.3 (1-1/2”) | 89 | 1.4 | 89 | 1.5 | |
60.3 (2”) | 89 | 1.5 | 89 | 1.5 | |
76.1 (2-1/2”) | 89 | 1.5 | 89 | 1.6 | |
88.9 (3”) | 89 | 1.6 | 89 | 1.6 | |
114.3 (4”) | 89 | 1.7 | - | - | |
165.1 (6”) | 33.4 (1”) | 102 | 2.1 | 102 | 2.1 |
42.4 (1-1/4”) | 102 | 2.1 | 102 | 2.2 | |
48.3 (1-1/2”) | 102 | 2.2 | 102 | 2.2 | |
Style 240N
[Threaded Concentric Reducer]
Size | Style 131 | Style 131N | |||
---|---|---|---|---|---|
Run Pipe X Branch Pipe | EE | Approx. Wgt. | EE | Approx. Wgt. | |
mm (inch) X mm (inch) | mm | kg | mm | kg | |
165.1 (6”) | 60.3 (2”) | 102 | 2.2 | 102 | 2.3 |
76.1 (2-1/2”) | 102 | 2.3 | 120 | 2.3 | |
88.9 (3”) | 102 | 2.3 | 102 | 2.4 | |
114.3 (4”) | 102 | 2.4 | - | - | |
139.7 (5”) | 102 | 2.7 | - | - | |
219.1(8”) | 33.4 (1”) | 127 | 4.1 | 127 | 4.2 |
42.4 (1-1/4”) | 127 | 4.2 | 127 | 4.3 | |
48.3 (1-1/2”) | 127 | 4.2 | 127 | 4.3 | |
60.3 (2”) | 127 | 4.3 | 127 | 4.4 | |
73 (2-1/2”) | 127 | 4.3 | 127 | 4.4 | |
76.1 (2-1/2”) | 127 | 4.3 | 127 | 4.5 | |
88.9 (3”) | 127 | 4.5 | 127 | 4.5 | |
114.3 (4”) | 127 | 4.6 | - | - | |
139.7 (5”) | 127 | 4.8 | - | - | |
141.3(5”) | 127 | 4.8 | - | - | |
165.1 (6”) | 127 | 5.0 | - | - | |
168.3 (6”) | 127 | 5.0 | - | - | |
273.0(10”) | 114.3 (4”) | 152 | 7.5 | - | - |
139.7 (5”) | 152 | 7.6 | - | - | |
141.3(5”) | 152 | 7.6 | - | - | |
165.1 (6”) | 152 | 7.8 | - | - | |
168.3 (6”) | 152 | 7.8 | - | - | |
219.12 (8”) | 152 | 8.8 | - | - | |
323.9 (12”) | 114.3 (4”) | 178 | 9.9 | - | - |
139.7 (5”) | 178 | 10.0 | - | - | |
141.3(5”) | 178 | 10.0 | - | - | |
165.1 (6”) | 178 | 10.2 | - | - | |
168.3 (6”) | 178 | 10.3 | - | - | |
219.12 (8”) | 178 | 11.2 | - | - | |
273.0 (10”) | 178 | 13.8 | - | - |