Style 131 Grooved
[그루브식 이경 티]
Size | Style 131 | Style 131N | |||
---|---|---|---|---|---|
Run Pipe X Branch Pipe | EE | Approx. Wgt. | EE | Approx. Wgt. | |
mm (inch) X mm (inch) | mm | kg | mm | kg | |
48.3 (1-1/2”) | 33.4 (1”) | 70 | 0.6 | 70 | 0.6 |
42.4 (1-1/4”) | 70 | 0.7 | 70 | 0.7 | |
60.3 (2”) | 33.4 (1”) | 70 | 0.7 | 70 | 0.8 |
42.4 (1-1/4”) | 70 | 0.8 | 70 | 0.8 | |
48.3 (1-1/2”) | 70 | 0.8 | 70 | 0.8 | |
76.1 (2-1/2”) | 42.4 (1-1/4”) | 76 | 1.2 | 76 | 1.3 |
48.3 (1-1/2”) | 76 | 1.2 | 76 | 1.5 | |
60.3 (2”) | 76 | 1.2 | 76 | 1.6 | |
88.9(3”) | 42.4 (1-1/4”) | 86 | 1.4 | 86 | 1.5 |
48.3 (1-1/2”) | 86 | 1.5 | 86 | 1.6 | |
60.3 (2”) | 86 | 1.6 | 86 | 1.6 | |
73.0 (2-1/2”) | 86 | 1.6 | 86 | 1.6 | |
76.1 (2-1/2”) | 86 | 1.6 | 86 | 1.6 | |
114 .3(4”) | 42.4 (1-1/4”) | 102 | 2.5 | 102 | 2.5 |
48.3 (1-1/2”) | 102 | 2.5 | 102 | 2.6 | |
60.3 (2”) | 102 | 2.6 | 102 | 2.6 | |
73.0 (2-1/2”) | 102 | 2.6 | 102 | 2.7 | |
76.1 (2-1/2”) | 102 | 2.6 | 102 | 2.7 | |
88.9 (3”) | 102 | 2.7 | 102 | 2.7 | |
139.7(5”) | 42.4 (1-1/4”) | 124 | 4.1 | 124 | 4.2 |
48.3 (1-1/2”) | 124 | 4.2 | 124 | 4.3 | |
60.3 (2”) | 124 | 4.3 | 124 | 4.3 | |
76.1 (2-1/2”) | 124 | 4.4 | 124 | 4.4 | |
88.9 (3”) | 124 | 4.5 | 124 | 4.6 | |
114.3 (4”) | 124 | 4.6 | - | - | |
165.1 (6”) | 42.4 (1-1/4”) | 140 | 6.3 | 140 | 6.4 |
48.3 (1-1/2”) | 140 | 6.3 | 140 | 6.4 | |
60.3 (2”) | 140 | 6.4 | 140 | 6.4 |
Style 131N Threaded
[나사식 이경 티]
Size | Style 131 | Style 131N | |||
---|---|---|---|---|---|
Run Pipe X Branch Pipe | EE | Approx. Wgt. | EE | Approx. Wgt. | |
mm (inch) X mm (inch) | mm | kg | mm | kg | 165.1 (6”) | 76.1 (2-1/2”) | 140 | 6.4 | 140 | 6.5 |
88.9 (3”) | 140 | 6.5 | 140 | 6.5 | |
114.3 (4”) | 140 | 6.7 | - | - | |
139.7 (5”) | 140 | 6.9 | - | - | |
219.1(8”) | 42.4 (1-1/4”) | 173 | 11.3 | 173 | 11.4 |
48.3 (1-1/2”) | 173 | 11.5 | 173 | 11.6 | |
60.3 (2”) | 173 | 11.9 | 179 | 12.0 | |
73 (2-1/2”) | 173 | 12.0 | 173 | 12.1 | |
76.1 (2-1/2”) | 173 | 12.1 | 173 | 12.2 | |
88.9 (3”) | 173 | 12.1 | 173 | 12.3 | |
114.3 (4”) | 173 | 12.3 | - | - | |
139.7 (5”) | 173 | 12.5 | - | - | |
141.3(5”) | 173 | 12.5 | - | - | |
165.1 (6”) | 173 | 12.7 | - | - | |
168.3 (6”) | 173 | 12.8 | - | - | |
273.0(10”) | 114.3 (4”) | 229 | 21.5 | - | - |
139.7 (5”) | 229 | 23.8 | - | - | |
141.3(5”) | 229 | 23.8 | - | - | |
165.1 (6”) | 229 | 25.4 | - | - | |
168.3 (6”) | 229 | 25.4 | - | - | |
219.12 (8”) | 229 | 26.3 | - | - | |
323.9 (12”) | 114.3 (4”) | 254 | 29.1 | - | - |
139.7 (5”) | 254 | 31.2 | - | - | |
141.3(5”) | 254 | 31.2 | - | - | |
165.1 (6”) | 254 | 32.9 | - | - | |
168.3 (6”) | 254 | 32.9 | - | - | |
219.12 (8”) | 254 | 33.7 | - | - | |
273.0 (10”) | 254 | 34.3 | - | - |