Style 90 [90° 엘보] l Style 90S [90° 숏 엘보] l Style 120 [45° 엘보]
Size | Style 90 | Style 90S | Style 120 | ||||
---|---|---|---|---|---|---|---|
Nominal Dia. | Actual O.D. | CE | Approx. Wgt. | CE | Approx. Wgt. | CE | Approx. Wgt. |
mm (inch) | mm | mm | kg | mm | kg | mm | kg |
40A (1-1/2”) | 48.3 | 70 | 0.5 | 44 | 0.3 | ||
50A (2”) | 60.3 | 83 | 0.8 | 70 | 0.6 | 51 | 0.5 |
65A (2-1/2”) | 76.1 | 95 | 1.7 | 76 | 1.0 | 57 | 0.8 |
80A (3”) | 88.9 | 108 | 2.0 | 86 | 1.3 | 64 | 1.1 |
100A (4”) | 114.3 | 127 | 3.2 | 102 | 2.1 | 76 | 1.7 |
125A (5”) | 139.7 | 140 | 5.3 | 124 | 3.5 | 83 | 2.7 |
150A (6”) | 165.1 | 165 | 7.8 | 140 | 5.4 | 89 | 4.2 |
200A (8”) | 219.1 | 197 | 13.6 | 173 | 10.5 | 108 | 8.4 |
250A (10”) | 273.0 | 229 | 28.7 | 121 | 13.0 | ||
300A (12”) | 323.9 | 254 | 33.6 | 133 | 18.0 |
Style 130 [티] l Style 130S [숏 티]
Size | Style 130 | Style 130S | |||
---|---|---|---|---|---|
Nominal Dia. | Actual O.D. | CE | Approx. Wgt. | CE | Approx. Wgt. |
mm (inch) | mm | mm | kg | mmE | kg |
40A (1-1/2”) | 48.3 | 70 | 0.9 | ||
50A (2”) | 60.3 | 83 | 1.4 | 70 | 0.9 |
65A (2-1/2”) | 76.1 | 95 | 2.4 | 76 | 1.4 |
80A (3”) | 88.9 | 108 | 3.0 | 86 | 1.7 |
100A (4”) | 114.3 | 127 | 5.4 | 102 | 2.8 |
125A (5”) | 139.7 | 140 | 8.1 | 124 | 4.4 |
150A (6”) | 165.1 | 165 | 10.3 | 140 | 7.0 |
200A (8”) | 219.1 | 197 | 21.6 | 173 | 14.0 |
250A (10”) | 273.0 | 229 | 44.9 | ||
300A (12”) | 323.9 | 254 | 60.3 |